Additional information
| Item_name | Art. FL/1, Art. FL/2, Art. FL/3, Art. FL/4, Art. FL/5, Art. FL/6, Art. FL/7, Art. FL/8, Art. FL/10, Art. FL/11, Art. FL/12, Art. FL/13, Art. FL/14, Art. FL/12A, Art. FL/15, Art. FL/16, Art. FL/17, Art. FL/21 |
|---|---|
| Øe x Øi | 2 x 1 mm, 3 x 2 mm, 4 x 2 mm, 4 x 2,5 mm, 4 x 2,7 mm, 5 x 3 mm, 6 x 4 mm, 8 x 6 mm, 10 x 8 mm, 12 x 8 mm, 12 x 10 mm, 14 x 12 mm, 15 x 12,5 mm, 16 x 13 mm, 16 x 14 mm, 18 x 15 mm, 20 x 18 mm, 30 x 25 mm |
| Burst pressure | 132 bar, 78 bar, 90 bar, 75 bar, 99 bar, 78 bar, 57 bar, 42 bar, 30 bar, 36 bar, 39 bar, 24 bar, 21 bar |
| Working pressure | 44 bar, 26 bar, 30 bar, 25 bar, 33 bar, 19 bar, 14 bar, 12 bar, 10 bar, 13 bar, 8 bar, 12 bar, 7 bar |
| Bending radius | 10 mm, 15 mm, 20 mm, 30 mm, 40 mm, 60 mm, 55 mm, 85 mm, 90 mm, 140 mm, 130 mm, 205 mm, 170 mm, 320 mm, 280 mm |
| Rolls mt. | 100, 50, 25 |







