Additional information
| Item_name | Art. PL/1, Art. PL/2, Art. PL/3, Art. PL/4, Art. PL/6, Art. PL/7, Art. PL/8, Art. PL/9, Art. PL/10, Art. PL/11, Art. PL/11A, Art. PL/12, Art. PL/13 |
|---|---|
| Øe x Øi: | 4 x 2 mm, 4 x 2,5 mm, 5 x 3 mm, 6 x 4 mm, 8 x 5,5 mm, 8 x 6 mm, 10 x 6,5 mm, 10 x 7,5 mm, 10 x 8 mm, 12 x 8 mm, 12 x 9 mm, 14 x 10 mm, 16 x 10 mm |
| Burst pressure | 66 bar, 45 bar, 39 bar, 36 bar, 27 bar, 26 bar, 21 bar, 24 bar, 33 bar, 16 bar |
| Working pressure | 22 bar, 15 bar, 13 bar, 12 bar, 9 bar, 7 bar, 8 bar, 11 bar, 48 bar |
| Bending radius | 10 mm, 15 mm, 20 mm, 25 mm, 40 mm, 60 mm, 65 mm, 50 mm, 70 mm |
| Rolls/mt. | 100, 50 |







