Additional information
| item_name | Art. 152/5, Art. 152/5-A, Art. 152/5A, Art. 152/5A-A, Art. 152/5B, Art. 152/5B-A, Art. 152/5C, Art 152/5C-A |
|---|---|
| Size | 1/4" Micro 0÷12 bar, 3/8" 0÷12 bar, 1/2" 0÷12 bar, 1" 0÷12 bar, 1" 0÷16 bar |
| Max inlet pressure | 18 bar |
| Flow rate at 6 bar | 700 Nl/min, 2500 Nl/min, 2500 Nl/min, 4600 Nl/min |
| Filtering | 20 µm |
| Drain | Automatic, Semi-automatic |







