Additional information
| item_name | Art. 152/4, Art. 152/4-A, Art. 152/4A, Art. 152/4A-A, Art. 152/4B, Art. 152/4B-A, Art. 152/4C, Art. 152/4C-A |
|---|---|
| Size | 1/4" Micro 0÷12 bar, 3/8" 0÷12 bar, 1/2" 0÷12 bar, 1/2" 0÷16 bar, 1" 0÷12 bar, 1" 0÷16 bar |
| Max inlet pressure | 18 bar |
| Flow rate at 6 bar | 850 Nl/min, 2600 Nl/min, 2600 Nl/min, 4600 Nl/min |
| Cup capacity | 20 ml, 60 ml, 100 ml |
| Filtering | 20 µm |
| Drain | Automatic, Semi-automatic |







