Additional information
| Item_name | Art. 25SC-PU25425B, Art. 25SC-PU4625B, Art. 25SC-PU55825B, Art. 25SC-PU6825B, Art. 25SC-PU651025B, Art. 25SC-PU71025B, Art. 25SC-PU81025B, Art. 25SC-PU81225B |
|---|---|
| Øe x Øi | 3 x 1,5 mm, 4 x 2,5 mm, 5 x 3 mm, 6 x 4 mm, 8 x 5 mm, 8 x 5,5 mm, 8 x 6 mm, 10 x 6,5 mm, 12 x 9 mm, 14 x 9,5 mm, 14 x 10 mm, 16 x 12 mm, 10 x 7 mm, 10 x 8 mm, 12 x 8 mm |
| Bursting pressure | 66 bar, 39 bar, 36 bar, 27 bar, 33 bar, 21 bar, 27 bar |
| Working pressure | 22 bar, 13 bar, 12 bar, 9 bar, 11 bar, 7 bar |
| Bending radius | 10 mm, 25 mm, 40 mm, 50 mm, 65 mm |
| Rolls mt. | 25 |







