Additional information
| item_name | Art. 192/2, Art. 197/1, Art. 197/2, Art. 197/2A, Art. 192/2-A, Art. 197/1-A, Art. 197/2-A, Art. 197/2A-A |
|---|---|
| Size | 1/4" Micro 0÷10 bar, 3/8" 0÷16 bar, 1/2" 0÷16 bar, 1" 0÷16 bar, 1" 0÷16 bar |
| Max inlet pressure | 12 bar, 16 bar |
| Flow rate at 6 bar | 1800 Nl/min, 5000 Nl/min, 5000 Nl/min, 8000 Nl/min |
| Filtering | 20 µm |
| Drain | Semi-automatic, Automatic |







