Additional information
| item_name | Art. 190/6, Art. 195/5, Art. 195/6, Art. 195/6A, Art. 195/5-A, Art. 195/6-A, Art. 195/6A-A, Art. 190/6-A |
|---|---|
| Size | 1/4" Micro, 3/8", 1/2", 1" |
| Max inlet pressure | 12 bar, 16 bar |
| Flow rate at 6 bar | 2100 Nl/min, 6000 Nl/min, 9000 Nl/min |
| Cup capacity | 30 ml, 50 ml, 150 ml, 300 ml |
| Filtering | 20 µm |
| Drain | Semi-automatic, Automatic |







